Season hub
Belgium 2026 season
FIFA World Cup 2026
Table snapshot
League position
1
FIFA World Cup 2026
Points
5
Played
3
Won-Drawn-Lost
1-2-0
Goals for-against
6-2
LWWWD

Results so far (14)
| Date | Competition | Match | Result |
|---|---|---|---|
| 5 Oct 2026 | UEFA Nations League | France 4-1 Belgium | L |
| 2 Oct 2026 | UEFA Nations League | Belgium 3-0 Türkiye | W |
| 28 Sep 2026 | UEFA Nations League | Belgium 0-1 France | L |
| 25 Sep 2026 | UEFA Nations League | Italy 0-2 Belgium | W |
| 10 Jul 2026 | World Cup | Spain 2-1 Belgium | L |
| 7 Jul 2026 | World Cup | USA 1-4 Belgium | W |
| 1 Jul 2026 | World Cup | Belgium 3-2 Senegal | W |
| 27 Jun 2026 | World Cup | New Zealand 1-5 Belgium | W |
| 21 Jun 2026 | World Cup | Belgium 0-0 Iran | D |
| 15 Jun 2026 | World Cup | Belgium 1-1 Egypt | D |
| 6 Jun 2026 | Friendlies | Belgium 5-0 Tunisia | W |
| 2 Jun 2026 | Friendlies | Croatia 0-2 Belgium | W |
| 1 Apr 2026 | Friendlies | Mexico 1-1 Belgium | D |
| 28 Mar 2026 | Friendlies | USA 2-5 Belgium | W |
Upcoming fixtures (2)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 12 Nov 2026 | 17:00 | UEFA Nations League | Türkiye vs Belgium | |
| 15 Nov 2026 | 19:45 | UEFA Nations League | Belgium vs Italy |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Dodi Lukebakio | 6 | 10 | 473 |
| Charles De Ketelaere | 5 | 13 | 851 |
| Romelu Lukaku | 5 | 11 | 390 |
| Kevin De Bruyne | 4 | 12 | 879 |
| Youri Tielemans | 3 | 12 | 992 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Charles De Ketelaere | 3 | 13 | 851 |
| Youri Tielemans | 3 | 12 | 992 |
| Hans Vanaken | 3 | 12 | 581 |
| Nicolas Raskin | 2 | 13 | 705 |
| Romelu Lukaku | 2 | 11 | 390 |
